Date: 2020-May-08; Update: 2020-May-25; Update: 2020-Jun-03
All the data is from the official monitoring network operated and maintained by the Central Pollution Control Board, for every city with at least one air monitoring station. Data was accessed via openaq.org using their API services. All the data was cleaned and processed for quality.
- Lockdown Phase 1: March 24th to April 14th, 2020.
- Lockdown Phase 2: April 15th to May 3rd, 2020.
- Lockdown Phase 3: May 4th to May 17th, 2020.
- Lockdown Phase 4: May 18th to May 31st, 2020.
- O3 and CO averages are for day-time only.
- PM10, PM2.5, SO2, and NO2 averages are all-time.
Publications and Media Mentions
- Air quality trends and lessons learnt in India during the COVID lockdowns
Policy Brief (CCAPC/2020/03) at the Collaborative Clean Air Policy Centre (2020/08) - Why was daytime Ozone pollution higher during the lockdowns. Op-Ed in the WIRE (2020/07)
- Why we need to look beyond the city limits for clean air in Indian cities – A lesson from the COVID times. Op-Ed in the WIRE (2020/07)
- The clock is ticking. Interview in Lights On (2020/07)
- Pandemic’s cleaner air could reshape what we know about the atmosphere. Interview in New York Times (2020/06)
- Part II: How Did Lockdown 2 Change the Pollution Over India’s Cities? Op-Ed in the WIRE (2020/05)
- The natural experiment. Podcast @ 99% Invisible (2020/05)
- The coronavirus offers a radical new vision for Indian cities. Interview in New Yorker (2020/04)
- Air pollution modeling in India: Insights from a natural experiment. Podcast @ Atmospheric Tales (2020/04)
- Data Analysis: How Has the Lockdown Changed the Pollution Over North India? Op-Ed in the WIRE (2020/04)
PM2.5
Concentrations Before/After Lockdowns and % Changes
Download table
city | 30 days before lockdown | lockdown phase 1 | lockdown phase 2 | lockdown phase 3 | lockdown phase 4 |
---|---|---|---|---|---|
Agra | 59 | 43.7 | 49.2 | 45.5 | 61.5 |
Ahmedabad | 60 | 34.6 | 28.9 | 26.2 | 26.7 |
Aizawl | 40.9 | 36.5 | 11.7 | 15.2 | 13.1 |
Ajmer | 49.2 | 25 | 26.2 | 33.1 | 49.5 |
Alwar | 45 | 24.9 | 21.7 | 23.8 | 33.5 |
Amaravati | 24.7 | 22.7 | 14.7 | 18.2 | 25.2 |
Ambala | 44.7 | 25.5 | 29.5 | 32.2 | 23.4 |
Amritsar | 36.2 | 21.2 | 18.8 | 34.3 | 39.1 |
Ankleshwar | 61.9 | 43.7 | 32.1 | 30.2 | 23.1 |
Asansol | 63.3 | 35.8 | 26.5 | 35 | 26.1 |
Aurangabad | 47.9 | 25 | 20 | 12.9 | 13.8 |
Bagalkot | 32.3 | 26.6 | 19.6 | 12.5 | 17.5 |
Bahadurgarh | 67.8 | 39 | 46.7 | 57.6 | 35.4 |
Ballabgarh | 39.8 | 42.4 | 55.3 | 40.5 | 49.1 |
Bathinda | 42.1 | 34.2 | 30.1 | 51.6 | 25.6 |
Bengaluru | 41.8 | 27.8 | 22.9 | 22.6 | 22.5 |
Bhiwadi | 98.8 | 40.2 | 49.9 | 59 | 79.2 |
Bhiwani | 41 | 25.8 | 26.6 | 26.1 | 23.5 |
Bhopal | 41.3 | 33.1 | 45.5 | 21.2 | 20.4 |
Brajrajnagar | 64.4 | 76.1 | 54.4 | 60.8 | 85.4 |
Bulandshahr | 75.1 | 50.8 | 58.1 | 50.2 | 68.6 |
Chandigarh | 25 | 14.6 | 15.3 | 20.9 | 22.8 |
Chandrapur | 31.9 | 35.4 | 29.6 | 27.9 | 39 |
Charkhidadri | 114.9 | 64.7 | 164 | ||
Chennai | 33.2 | 23.5 | 12.4 | 11.1 | 24.6 |
Chikkaballapur | 36.5 | 27.9 | 25.7 | 25.5 | 14.1 |
Chikkamagaluru | 32.5 | 28 | 21.3 | 29.3 | 18 |
Coimbatore | 38.2 | 25.8 | 24 | 23.8 | 22.1 |
Damoh | 33.3 | 22.9 | 21 | 15.7 | 16.7 |
Delhi | 74.2 | 42.1 | 46.5 | 55.6 | 60.3 |
Dewas | 45 | 41.4 | 51.2 | 25 | 27.9 |
Dharuhera | 70.7 | 39.9 | 36 | 33.4 | 32.4 |
Eloor | 21 | 14.8 | 31.6 | 8.3 | 7.3 |
Ernakulam | 33.7 | 20 | 17.1 | 16.6 | 14.1 |
Faridabad | 69.5 | 36.2 | 40.8 | 55 | 99.7 |
Fatehabad | 50.3 | 31.8 | 48 | 60.3 | 49.7 |
Gandhinagar | 36.2 | 28.5 | 22.2 | 25.5 | 20.8 |
Gaya | 54.9 | 41.7 | 36.6 | 41.6 | 42.4 |
Ghaziabad | 85.9 | 45.7 | 53.4 | 53.7 | 61.6 |
Greaternoida | 71.4 | 35.8 | 49.5 | 43.5 | 55.9 |
Gurugram | 63.4 | 36.5 | 44.9 | 48.5 | 53.4 |
Guwahati | 81.2 | 87.1 | 27.3 | 26.8 | 19.3 |
Gwalior | 54.3 | 36 | 34.8 | 33.3 | 29.3 |
Hajipur | 43.3 | 33.6 | 18.7 | 27.6 | 18.8 |
Hapur | 45.1 | 37.3 | 39.9 | 42.4 | 45.4 |
Hisar | 61.2 | 35.6 | 50.1 | 54.6 | 54.1 |
Howrah | 67.1 | 33.9 | 19.7 | 21.1 | 10.9 |
Hubballi | 30.3 | 27.2 | 17.5 | 13.6 | |
Hyderabad | 36.9 | 34.1 | 28.1 | 27.8 | 32.3 |
Indore | 46.8 | 38.7 | 33.6 | 18.6 | 18 |
Jabalpur | 46.8 | 33.2 | 36 | 30 | 30.7 |
Jaipur | 42.2 | 24.9 | 32.8 | 36.3 | 49.1 |
Jalandhar | 47.9 | 22.8 | 33.5 | 44.3 | 47.7 |
Jind | 60.7 | 42 | 41.8 | 30.8 | 52.8 |
Jodhpur | 77.3 | 50.1 | 47.9 | 52 | 83.8 |
Jorapokhar | 70.8 | 67.7 | 27.7 | 50.3 | 50.6 |
Kaithal | 36.5 | 22.3 | 36.5 | 43 | 42.3 |
Kalaburagi | 44.7 | 36.3 | 33.2 | 26.7 | 29.5 |
Kalyan | 70.2 | 66.7 | 26.7 | 25.9 | 18.3 |
Kannur | 48.4 | 38.3 | 31.9 | 28.3 | 24.9 |
Kanpur | 61.4 | 44.8 | 48.5 | 43.8 | 51.3 |
Karnal | 56.1 | 33.8 | 51.9 | 51.6 | 62.2 |
Katni | 48.6 | 29.9 | 29.9 | 29.6 | 41.9 |
Khanna | 27.4 | 19.3 | 25.2 | 34.6 | 38.1 |
Kochi | 43.1 | 23.6 | 18.6 | 19.1 | 18.2 |
Kolkata | 60.5 | 34.3 | 17.2 | 18.6 | 17.6 |
Kollam | 45.6 | 42.7 | 32.8 | 29.2 | 29.4 |
Kota | 42.7 | 28.6 | 27.3 | 29.4 | 36.7 |
Kozhikode | 29.1 | 29.8 | 25 | 22.8 | 20.4 |
Kurukshetra | 50.6 | 27.9 | 40.8 | 60.4 | 55.5 |
Lucknow | 69.2 | 56.5 | 54.2 | 52 | 67.1 |
Ludhiana | 39.6 | 17.2 | 22.4 | 35.3 | 41 |
Maihar | 27.5 | 16.5 | 19.6 | 19.4 | 23.8 |
Mandideep | 33 | 24.1 | 40.9 | 23.7 | 28.5 |
Mandigobindgarh | 46.1 | 28.3 | 30.6 | 57.4 | 67.6 |
Mandikhera | 51.1 | 32 | 37.9 | 39.3 | 55.5 |
Manesar | 60.8 | 25.6 | 32.7 | 33 | 41.4 |
Meerut | 64.2 | 46.6 | 53.8 | 55.4 | 59.4 |
Moradabad | 67.1 | 19.7 | 31.3 | ||
Mumbai | 45 | 27.8 | 23.3 | 22.6 | 27 |
Muzaffarnagar | 68 | 42.3 | 48.1 | 70.3 | 73 |
Muzaffarpur | 83.4 | 67 | 28.8 | 40.1 | 22.4 |
Mysuru | 21.1 | 19 | 16.9 | 18.8 | 13.5 |
Nagpur | 32.9 | 22.9 | 25.2 | 20 | 24.1 |
Nandesari | 42.7 | 28.1 | 37.9 | 61.2 | 18 |
Narnaul | 48.4 | 25.5 | 27.6 | 29.4 | 22.5 |
Nashik | 38.7 | 33.3 | 24 | 21.6 | 17.1 |
Navimumbai | 59.9 | 35.1 | 17.1 | 15.2 | 8.5 |
Noida | 72.6 | 39.1 | 52 | 49.3 | 50.3 |
Pali | 50 | 32.2 | 29.4 | 34.1 | 56.2 |
Palwal | 61 | 39.3 | 67.6 | 41.3 | 14.6 |
Panchkula | 23.3 | 15.5 | 21.7 | 27.3 | 28.9 |
Panipat | 60.2 | 32.5 | 53 | 57.1 | 53.1 |
Patiala | 30.8 | 15.7 | 22.7 | 25.9 | 40.9 |
Patna | 67.3 | 51 | 25.7 | 46.5 | 30.9 |
Pithampur | 39.2 | 35.8 | 34.6 | 22.1 | 23.6 |
Pune | 54.8 | 23.2 | 21.3 | 21.2 | 21.4 |
Rajamahendravaram | 26.1 | 21.3 | 8.5 | 12.1 | 24.9 |
Ramanagara | 28 | 22.9 | 21.2 | 23.1 | 11.9 |
Ratlam | 52.8 | 56.2 | 67.2 | 46.3 | 81.8 |
Rohtak | 63.7 | 35 | 52.4 | 58.7 | 46 |
Rupnagar | 55.9 | 22 | 33 | 73.2 | 79.5 |
Sagar | 27.6 | 23.4 | 27.8 | 28.4 | 34 |
Satna | 21.2 | 9.9 | 13.3 | 22.1 | 20.7 |
Shillong | 31.9 | 42 | 12.4 | 18.4 | 13.9 |
Siliguri | 68.1 | 67.8 | 24.2 | 29.1 | 21 |
Singrauli | 65.3 | 65.7 | 61.9 | 60 | 69.9 |
Sirsa | 32.8 | 22.9 | 42.6 | 48.2 | 46 |
Sonipat | 35.4 | 22.6 | 37 | 40.4 | 40.3 |
Talcher | 43 | 50.1 | 66.8 | 59.7 | 22.8 |
Thiruvananthapuram | 36.4 | 22.6 | 16 | 16.7 | 13.7 |
Tirupati | 29.9 | 21.6 | 16.6 | 16.6 | 23.7 |
Udaipur | 42.4 | 25.9 | 26.2 | 28.7 | 37.9 |
Ujjain | 46.3 | 42.4 | 55.6 | 25 | 21.8 |
Vapi | 79.1 | 40.4 | 40.3 | 31.5 | 21.6 |
Varanasi | 62.3 | 55.6 | 33.1 | 36.7 | 41.3 |
Vatva | 73.4 | 28.1 | 34.9 | 31.2 | 42.3 |
Vijayapura | 46.8 | 50.4 | 20.3 | ||
Visakhapatnam | 33.5 | 22.5 | 14.7 | 12.5 | 24.7 |
Yadgir | 29.5 | 31.8 | 27.5 | 23.3 | 19.6 |
Yamunanagar | 60.4 | 34.9 | 38.6 | 55.7 | 60.8 |
PM10
Concentrations Before/After Lockdowns and % Changes
Download table
city | 30 days before lockdown | lockdown phase 1 | lockdown phase 2 | lockdown phase 3 | lockdown phase 4 |
---|---|---|---|---|---|
Ahmedabad | 128.5 | 84 | 77.6 | 76.7 | 77.4 |
Aizawl | 49.8 | 44.4 | 15.7 | 18.5 | 18.3 |
Ajmer | 105.4 | 58.3 | 63.6 | 64.8 | 139.4 |
Alwar | 86.3 | 51.7 | 43.8 | 57.4 | 69.3 |
Amaravati | 43.2 | 45.7 | 35.1 | 39.1 | 75.2 |
Ambala | 96.9 | 55 | 72.1 | ||
Amritsar | 100.5 | 60.8 | 65 | 77.5 | 74.3 |
Ankleshwar | 132.5 | 93.8 | 77.4 | 91.8 | 66.6 |
Asansol | 120.4 | 88.7 | 54.5 | 67.3 | 54.6 |
Aurangabad | 81.3 | 44.2 | 42 | 41.9 | 43.2 |
Bagalkot | 70.6 | 50.6 | 48.9 | 43.2 | 47.7 |
Bahadurgarh | 106.8 | 66.2 | 94 | 95.2 | 123.4 |
Ballabgarh | 107.1 | 61.9 | 81.5 | 95 | 99.2 |
Bathinda | 107.3 | 38.7 | 61.5 | 126.8 | 60.6 |
Bengaluru | 87.2 | 49.7 | 53.3 | 76.3 | 80.9 |
Bhiwadi | 181.6 | 82.6 | 105.1 | 117 | 200.3 |
Bhiwani | 102 | 54.2 | 117.9 | 120 | 136.2 |
Bhopal | 129.8 | 94.7 | 105.4 | 74 | 85.7 |
Brajrajnagar | 93.1 | 170.2 | 116 | 103.9 | 101.5 |
Bulandshahr | 145.4 | 117.4 | 165.6 | 135.8 | 241.9 |
Chandigarh | 66.5 | 36 | 42.4 | 56.7 | 83.3 |
Chandrapur | 66.4 | 66.9 | 56 | 49.3 | 94.9 |
Charkhidadri | 177.6 | 132.1 | 213.9 | ||
Chennai | 46.9 | 91.6 | 407.4 | ||
Chikkaballapur | 87.9 | 65.6 | 50.1 | 68.3 | 52.2 |
Chikkamagaluru | 64.5 | 59.9 | 55.7 | 47.7 | 45.5 |
Coimbatore | 53.7 | 26.8 | 25.6 | 30.3 | 35.7 |
Damoh | 90.7 | 64.8 | 56.7 | 61.7 | 75.5 |
Delhi | 158.4 | 86 | 113.2 | 127 | 173.9 |
Dewas | 126.9 | 91.7 | 104.8 | 83.5 | 112.6 |
Dharuhera | 172.2 | 63.6 | 50.4 | 46.2 | 49.5 |
Eloor | 85.1 | 60 | 50.4 | 54.7 | 54.2 |
Ernakulam | 64.4 | 40.7 | 34.1 | 39.3 | 38.5 |
Faridabad | 190.9 | 100.3 | 129.8 | 128.5 | 185.6 |
Fatehabad | 84 | 58.3 | 130 | 134.3 | 164 |
Gandhinagar | 90.7 | 67.4 | 65.7 | 69.9 | 64.6 |
Gaya | 74.7 | 79.1 | 65.7 | 73.9 | 92 |
Ghaziabad | 167.5 | 101.2 | 129 | 124.3 | 203 |
Greaternoida | 171.6 | 91.3 | 133.9 | 114.8 | 226.9 |
Gurugram | 138.6 | 78 | 103.9 | 106.6 | 152.1 |
Guwahati | 157.2 | 166.4 | 41 | 45.7 | 34.1 |
Gwalior | 109.9 | 96.4 | 97.7 | 88.4 | 139.6 |
Hajipur | 148.3 | 87.6 | 88.1 | 136.6 | 91.3 |
Hapur | 105.6 | 117.2 | 161.5 | 141.7 | 168.7 |
Hisar | 108.6 | 72.5 | 141.3 | 137.9 | 169 |
Howrah | 142.6 | 75.9 | 38.8 | 43.4 | 33.9 |
Hubballi | 83.1 | 58.6 | 45.6 | 55.9 | |
Hyderabad | 87.6 | 63.8 | 57.3 | 63.9 | 108.1 |
Indore | 141.7 | 99.5 | 108 | 89.7 | 114.3 |
Jabalpur | 124 | 78.1 | 85.9 | 67.8 | 116.2 |
Jaipur | 98 | 59.5 | 84.1 | 80.3 | 140.4 |
Jalandhar | 82.4 | 39.1 | 57.6 | 76.2 | 87.1 |
Jind | 92 | 65.7 | 119.9 | 98.4 | 151.4 |
Jodhpur | 164 | 95.1 | 96 | 111.9 | 187.3 |
Jorapokhar | 140.1 | 94.3 | 101.6 | 108.7 | 156.9 |
Kaithal | 91.3 | 55.7 | 99.3 | 119.3 | 155.2 |
Kalaburagi | 93 | 75.3 | 60.5 | ||
Kalyan | 198.4 | 164.9 | 78.2 | 100.2 | 78.9 |
Kannur | 83.9 | 62 | 50.4 | 46.7 | 48.3 |
Karnal | 111.7 | 61.5 | 74.6 | 77.9 | 141 |
Katni | 119.8 | 89.7 | 95.6 | 87.6 | 163.2 |
Khanna | 61.6 | 41.7 | 55.6 | 87.4 | 100 |
Kochi | 121.9 | 41.6 | 32.1 | 36 | 38.1 |
Kolkata | 113.6 | 62.1 | 34.4 | 39.3 | 40.8 |
Kollam | 70.4 | 57.3 | 45.2 | 41.2 | 46.9 |
Kota | 89.7 | 72 | 59.1 | 60.4 | 84.4 |
Kozhikode | 65.1 | 45.5 | 41.7 | 38.3 | 39.9 |
Kurukshetra | 95.4 | 56.4 | 96.1 | 122 | 146.3 |
Ludhiana | 82.4 | 37.3 | 52.3 | 73.9 | 89.8 |
Maihar | 52.3 | 40.8 | 47.7 | 44.1 | 51.1 |
Mandideep | 100.7 | 46.8 | 66.2 | 41.1 | 56.8 |
Mandigobindgarh | 104.9 | 47.2 | 83.8 | 133.1 | 142.7 |
Mandikhera | 110.8 | 84.9 | 93.7 | 81.3 | 159.9 |
Manesar | 129.3 | 67.9 | 104.5 | 90.7 | 149.5 |
Meerut | 136.1 | 117.5 | 162.9 | 138.1 | 196.9 |
Moradabad | 103.8 | 34.1 | 70.7 | ||
Mumbai | 135.3 | 72.2 | 55.1 | 67.1 | 81.9 |
Muzaffarnagar | 133.7 | 100.1 | 119.4 | 134.5 | 174.9 |
Mysuru | 48 | 36 | 35.2 | 44.5 | 34.1 |
Nagpur | 65.4 | 45.9 | 46.5 | 33.4 | 40.5 |
Nandesari | 130.9 | 98 | 185.5 | 220.2 | 287.6 |
Narnaul | 104.5 | 69.1 | 91.7 | 73.4 | 96.1 |
Nashik | 84.6 | 52.4 | 48.9 | 54.9 | 41.2 |
Navimumbai | 139.7 | 73.4 | 59.3 | 71.8 | 49.3 |
Noida | 150.9 | 81.5 | 116.9 | 112.6 | 173 |
Pali | 124.8 | 76.2 | 81.9 | 75.4 | 139.7 |
Palwal | 134.6 | 99.8 | 130.2 | 99.5 | 164.1 |
Panipat | 179.2 | 98.8 | 199 | 202.9 | 238.7 |
Patiala | 72.2 | 36 | 63.2 | 74.1 | 102.2 |
Patna | 132.1 | 111.8 | 72.1 | 99 | 94.4 |
Pithampur | 134.4 | 104.2 | 116.1 | 115.2 | 136 |
Pune | 91.4 | 37.2 | 34.1 | 33.9 | 35.8 |
Rajamahendravaram | 59.4 | 44.1 | 25.2 | 37 | 75.3 |
Ramanagara | 56.7 | 43.1 | 45.8 | 58.4 | 37.9 |
Ratlam | 121.6 | 82.9 | 102.9 | 110.6 | 166.9 |
Rupnagar | 99.6 | 34.6 | 54.9 | 96.5 | 88.9 |
Sagar | 67.4 | 51.3 | 56 | 65.9 | 100.5 |
Satna | 95.9 | 60.7 | 74.2 | 65.4 | 72.2 |
Shillong | 45.4 | 66 | 16.6 | 26.4 | 19.4 |
Siliguri | 118.5 | 107.7 | 37.2 | 41.6 | 38.5 |
Singrauli | 140.3 | 207.1 | 165.4 | 170 | 281.6 |
Sirsa | 80.6 | 59.1 | 122.1 | 122.7 | 147.4 |
Sonipat | 144.1 | 78.5 | 147.9 | 183.1 | 168.1 |
Talcher | 71.9 | 96.6 | 31.4 | 74.6 | 44.8 |
Thane | 105.4 | 41.4 | 44.2 | 66.5 | 68.8 |
Thiruvananthapuram | 60.2 | 46.4 | 33.9 | 40.5 | 34.7 |
Tirupati | 55 | 38.8 | 31.1 | 32.6 | 65.9 |
Udaipur | 86.9 | 53.8 | 54.9 | 59.7 | 103.2 |
Ujjain | 112.8 | 96.6 | 105.2 | 70.6 | 101.9 |
Vapi | 143.7 | 80.8 | 70.6 | 67.9 | 53.2 |
Vatva | 178.9 | 67 | 74.6 | 64.1 | 93.4 |
Vijayapura | 58.5 | 80.6 | |||
Visakhapatnam | 85.4 | 60.7 | 53.4 | 44.6 | 95.8 |
Yadgir | 61.6 | 58.3 | 60.1 | 49.3 | 75.5 |
Yamunanagar | 117.4 | 69 | 92.6 | 122 | 143 |
NO2
Concentrations Before/After Lockdowns and % Changes
Download table
city | 30 days before lockdown | lockdown phase 1 | lockdown phase 2 | lockdown phase 3 | lockdown phase 4 |
---|---|---|---|---|---|
Agra | 52.3 | 45.9 | 39.6 | 29 | 30.3 |
Ahmedabad | 48.1 | 28 | 17.8 | 18.4 | 22.2 |
Aizawl | 3.1 | 2.6 | 3.7 | 3.7 | 3.7 |
Ajmer | 21.7 | 8.2 | 11.8 | 14.1 | 9 |
Alwar | 37.1 | 26.3 | 25.9 | 26 | 23.8 |
Amaravati | 9 | 4.6 | 4.5 | 6.5 | 8.2 |
Ambala | 25.3 | 13.9 | 18.6 | 26 | 26.7 |
Amritsar | 12.7 | 11.4 | 16.6 | 17.5 | 12.8 |
Ankleshwar | 12.8 | 6.3 | 5.3 | 4.4 | 4.4 |
Asansol | 33.1 | 22.9 | 8 | 24.5 | 10.5 |
Aurangabad | 19.9 | 23.4 | 12.8 | 20.3 | 17.6 |
Bagalkot | 24.3 | 16.5 | 6.7 | 26 | 28.9 |
Bahadurgarh | 20.4 | 18.4 | 20.6 | 24.3 | 17 |
Ballabgarh | 16.9 | 23.8 | 16.4 | 4.8 | 5.1 |
Bathinda | 18.1 | 18.4 | 18.3 | 18.4 | 18.5 |
Bengaluru | 24.6 | 12.7 | 13.5 | 16.3 | 15.8 |
Bhiwadi | 64.8 | 22.6 | 17.7 | 31.2 | 51.5 |
Bhiwani | 22.1 | 16.2 | 16.3 | 16.1 | 16.7 |
Bhopal | 30.3 | 14.1 | 11.3 | 10.6 | 7.2 |
Brajrajnagar | 15.5 | 5 | 26.2 | ||
Bulandshahr | 31.7 | 16.8 | 14.4 | 20.3 | 33.3 |
Chandigarh | 16 | 10.7 | 11.8 | 13.6 | 6.7 |
Chandrapur | 18.3 | 26.7 | 16.5 | 14.2 | 16.9 |
Chennai | 11.8 | 11.7 | 9.4 | 7.1 | 12.9 |
Chikkaballapur | 13.1 | 11 | 14.5 | 15.1 | 14.2 |
Chikkamagaluru | 14.8 | 21.5 | 24 | 35.3 | 21.1 |
Coimbatore | 41.7 | 62.7 | 56.4 | 23.7 | 36.3 |
Damoh | 15 | 15.1 | 15 | 15.1 | 15.1 |
Delhi | 39.8 | 20 | 19.2 | 22.4 | 31.1 |
Dewas | 24 | 15.1 | 15.3 | 11.8 | 9.7 |
Dharuhera | 44.5 | 8.8 | 15.2 | 28.8 | 25.5 |
Eloor | 12.7 | 6.7 | 5.2 | 6.2 | 34.7 |
Ernakulam | 3.6 | 3.3 | 3.2 | ||
Faridabad | 12.7 | 10.6 | 12.3 | 15.3 | 12.8 |
Fatehabad | 10.8 | 6.1 | 10.1 | 15.1 | 9.9 |
Gandhinagar | 12 | 5.6 | 3.4 | 3.3 | 3.6 |
Gaya | 7 | 7.5 | 15.3 | 15.2 | 11.3 |
Ghaziabad | 48.3 | 24.6 | 26.7 | 28.7 | 33.5 |
Greaternoida | 46.8 | 15.4 | 17.5 | 20.8 | 30 |
Gurugram | 31.3 | 16.8 | 17.3 | 28.9 | 38.8 |
Guwahati | 23.1 | 16.1 | 6.8 | 10.6 | 10.5 |
Gwalior | 21.8 | 9.7 | 10.1 | 15.7 | 18.9 |
Hajipur | 23.9 | 17.3 | 9 | 9.8 | 5.7 |
Hapur | 54.8 | 57 | 54.4 | 54.8 | 53.9 |
Hisar | 31.2 | 18.2 | 20.6 | 22 | 22.8 |
Howrah | 45.7 | 16.6 | 12.9 | 12.6 | 15.1 |
Hubballi | 31 | 17.1 | 20.6 | 54.2 | |
Hyderabad | 27.8 | 17.6 | 23.3 | 23.7 | 26.4 |
Indore | 80.4 | 39 | 40.2 | 41.2 | 38.3 |
Jabalpur | 42.8 | 21.9 | 24.1 | 18.7 | 23.8 |
Jaipur | 35.5 | 14 | 13.9 | 15 | 20.4 |
Jalandhar | 9.4 | 9.5 | 7.6 | 6.4 | 8.6 |
Jind | 27 | 11.3 | 16.3 | 20.9 | 28.8 |
Jodhpur | 39.2 | 20.1 | 22 | 19.2 | 19.2 |
Jorapokhar | 11 | 11 | 11.1 | 10.7 | 10.5 |
Kaithal | 22.8 | 16.9 | 17.1 | 22.7 | 23.7 |
Kalaburagi | 30.8 | 13.7 | 6.9 | 9.7 | 9.6 |
Kalyan | 25.8 | 11.7 | 6.9 | 8.2 | 8.1 |
Kannur | 17.6 | 13.4 | 14 | 16.2 | 16.2 |
Kanpur | 45 | 15 | 20 | 23.1 | 40.1 |
Karnal | 19.2 | 7 | 10.7 | 11.3 | 15.4 |
Katni | 38.7 | 18.9 | 15.8 | 14.8 | 21.4 |
Khanna | 12.6 | 6.3 | 6.6 | 7.3 | 8.8 |
Kochi | 10.6 | 4.2 | 6.3 | 14.1 | 20.7 |
Kolkata | 41.3 | 12.8 | 8.2 | 8.4 | 7.5 |
Kollam | 19.6 | 11.6 | 10.9 | 11.8 | 11.9 |
Kota | 36.7 | 13.3 | 11.9 | 20.8 | 7.9 |
Kozhikode | 20.3 | 8.8 | 9 | 10.6 | 9.4 |
Kurukshetra | 28.2 | 10.5 | 17.4 | 22.5 | 18.6 |
Lucknow | 30.4 | 14.3 | 15.9 | 14.8 | 15.2 |
Ludhiana | 41.4 | 17.3 | 41.8 | 35.2 | 19.6 |
Maihar | 37.3 | 35.8 | 29.2 | 4.1 | 17.2 |
Mandideep | 20.9 | 12.2 | 14.7 | 11.9 | 13.8 |
Mandigobindgarh | 10.8 | 13.4 | 7.5 | 8.1 | 8.4 |
Mandikhera | 13.4 | 15.5 | 37.5 | 25.2 | 17.3 |
Manesar | 43.2 | 19 | 3.9 | 4.7 | 4.7 |
Meerut | 24.8 | 13.9 | 21.3 | 23.5 | 29 |
Moradabad | 30.9 | 10.3 | 21.3 | ||
Mumbai | 37.5 | 9.8 | 7.3 | 9.8 | 7.5 |
Muzaffarnagar | 12.7 | 6.4 | 7.3 | 10.5 | 12.6 |
Muzaffarpur | 24.1 | 24.1 | 24.1 | 24.1 | 24 |
Mysuru | 30.3 | 11.3 | 12.3 | 18.6 | 19.5 |
Nagpur | 53.1 | 36.2 | 20.1 | 18.5 | 21.6 |
Nandesari | 62.4 | 30.6 | 56.2 | 55.2 | 59.9 |
Nashik | 34.8 | 22.2 | 20.4 | 18.9 | 13.6 |
Navimumbai | 47.8 | 13 | 10.1 | 10.5 | 11.8 |
Noida | 32.3 | 13.9 | 16.1 | 18.1 | 22.6 |
Pali | 25.4 | 19.1 | 10.6 | 9.7 | 10.2 |
Palwal | 10.6 | 6.4 | 6.2 | 10 | 17.6 |
Panchkula | 18.4 | 18 | 20.8 | 29.7 | 25.7 |
Panipat | 77 | 50.8 | 50.8 | 57.2 | 79.5 |
Patiala | 7.1 | 3.7 | 6.8 | 6.9 | 11.8 |
Patna | 60.2 | 44.1 | 15.6 | 21.4 | 16.5 |
Pithampur | 14.7 | 9 | 9.2 | 8.2 | 8.1 |
Pune | 17.4 | 8.8 | 8.1 | 8.1 | 8.5 |
Rajamahendravaram | 17.5 | 7.5 | 6.9 | 8.2 | 11 |
Ramanagara | 13.9 | 11 | 10.9 | 26.9 | 23.2 |
Ratlam | 29.5 | 11.4 | 8.9 | 5.1 | 18.3 |
Rupnagar | 7.5 | 8.4 | 10.2 | 6.9 | 3.7 |
Sagar | 21.8 | 11.5 | 10.3 | 11.1 | 13.8 |
Shillong | 3.1 | 2.6 | 2.8 | 2.6 | 2.9 |
Siliguri | 51.2 | 35.5 | 23 | 24.7 | 24.8 |
Singrauli | 43.2 | 38.6 | 38.3 | 40.9 | 42.3 |
Sirsa | 4.7 | 4.7 | 4.7 | 5.2 | 7.5 |
Sonipat | 49.4 | 52.9 | 51.2 | 64 | 48.9 |
Talcher | 6 | 6.4 | 19.6 | 16.6 | 16.8 |
Thane | 43.1 | 12.5 | 8.6 | 6.5 | 5.9 |
Thiruvananthapuram | 18.7 | 8 | 7.9 | 9.8 | 10.3 |
Tirupati | 25.2 | 6 | 7.6 | 7.6 | 9.4 |
Udaipur | 20.4 | 6.3 | 7 | 13.9 | 9.9 |
Ujjain | 22.8 | 11.9 | 9.7 | 7.5 | 6.1 |
Vapi | 22.6 | 16.5 | 19 | 8.8 | 2.9 |
Varanasi | 20.8 | 32.6 | 31.6 | 29 | 26.4 |
Vatva | 49.1 | 22.8 | 14.1 | 6.3 | 6.8 |
Visakhapatnam | 31.8 | 28.7 | 24.1 | 14.7 | 27.6 |
Yadgir | 17 | 7.8 | 9.4 | 10.5 | 9.5 |
Yamunanagar | 39.4 | 24.2 | 23.8 | 17.3 | 26.6 |
SO2
Concentrations Before/After Lockdowns and % Changes
Download table
