131 NCAP non-attainment cities are grouped into 104 airsheds. Of these airsheds, 73 contain only one city; 18 contain two cities, and nine contain three cities. Four airsheds – Delhi, Mumbai, Indore, and Chandigarh contain 10, 8, 5, and 5 cities respectively. An additional 33 cities, not on the NCAP list are also part of these airsheds.
The table below presents roads and road-density information for all the designated airsheds. The shapefile folder contains primary-roads (purple lines in the animation), secondary-roads, and all-roads (black lines). The CSV file contains grid-wise road density information as km/grid for primary, secondary, tertiary, non-motorized, other, and total roads. All the roads information is extracted from open street maps database. Details of the airshed grid are available here.
Download full resolution animation: here (or click on the image). Individual images can be download from the table below.
Journal Article on airshed designation process and monitoring needs (2023): here
Journal article with review of NCAP action plans (2020): here
Back to NCAP data repository.
| S.No. | State | Airshed | Airshed Size (0.01 deg grids) | ESRI Shapefiles | Road density CSV file (km/grid) | Airshed Roads Image |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Anantapur | 30 x 30 | SHP | CSV | PNG |
| 2 | Andhra Pradesh | Chitoor | 30 x 30 | SHP | CSV | PNG |
| 3 | Andhra Pradesh | Eluru | 30 x 30 | SHP | CSV | PNG |
| 4 | Andhra Pradesh | Guntur | in Vijayawada | |||
| 5 | Andhra Pradesh | Kadapa | 30 x 30 | SHP | CSV | PNG |
| 6 | Andhra Pradesh | Kurnool | 30 x 30 | SHP | CSV | PNG |
| 7 | Andhra Pradesh | Nellore | 30 x 30 | SHP | CSV | PNG |
| 8 | Andhra Pradesh | Ongole | 30 x 30 | SHP | CSV | PNG |
| 9 | Andhra Pradesh | Rajahmundry | 30 x 30 | SHP | CSV | PNG |
| 10 | Andhra Pradesh | Srikakulam | 30 x 30 | SHP | CSV | PNG |
| 11 | Andhra Pradesh | Vijayawada | 50 x 50 | SHP | CSV | PNG |
| 12 | Andhra Pradesh | Vishakhapatnam | 50 x 50 | SHP | CSV | PNG |
| 13 | Andhra Pradesh | Vizianagaram | 30 x 30 | SHP | CSV | PNG |
| 14 | Assam | Guwahati | 40 x 30 | SHP | CSV | PNG |
| 15 | Assam | Nagaon | 30 x 30 | SHP | CSV | PNG |
| 16 | Assam | Nalbari | 30 x 30 | SHP | CSV | PNG |
| 17 | Assam | Sibsagar | 30 x 30 | SHP | CSV | PNG |
| 18 | Assam | Silchar | 30 x 30 | SHP | CSV | PNG |
| 19 | Bihar | Gaya | 30 x 30 | SHP | CSV | PNG |
| 20 | Bihar | Muzaffarpur | 30 x 30 | SHP | CSV | PNG |
| 21 | Bihar | Patna | 60 x 40 | SHP | CSV | PNG |
| 22 | Chandigarh | Chandigarh | 50 x 40 | SHP | CSV | PNG |
| 23 | Chhattisgarh | Bhilai | in Raipur | |||
| 24 | Chhattisgarh | Korba | 40 x 40 | SHP | CSV | PNG |
| 25 | Chhattisgarh | Raipur | 60 x 30 | SHP | CSV | PNG |
| 26 | Delhi | Delhi | 100 x 100 | SHP | CSV | PNG |
| 27 | Gujarat | Ahmedabad | 50 x 50 | SHP | CSV | PNG |
| 28 | Gujarat | Rajkot | 30 x 30 | SHP | CSV | PNG |
| 29 | Gujarat | Surat | 50 x 50 | SHP | CSV | PNG |
| 30 | Gujarat | Vadodara | 30 x 30 | SHP | CSV | PNG |
| 31 | Haryana | Faridabad | in Delhi | |||
| 32 | Himachal Pradesh | Baddi | in Nalagrah | |||
| 33 | Himachal Pradesh | Damtal | in Pathankot | |||
| 34 | Himachal Pradesh | KalaAmb | 30 x 30 | SHP | CSV | PNG |
| 35 | Himachal Pradesh | Nalagarh | 30 x 30 | SHP | CSV | PNG |
| 36 | Himachal Pradesh | PaontaSahib | 20 x 20 | SHP | CSV | PNG |
| 37 | Himachal Pradesh | Parwanoo | in Chandigarh | |||
| 38 | Himachal Pradesh | SunderNagar | 20 x 20 | SHP | CSV | PNG |
| 39 | Jammu & Kashmir | Jammu | 30 x 30 | SHP | CSV | PNG |
| 40 | Jammu & Kashmir | Srinagar | 30 x 30 | SHP | CSV | PNG |
| 41 | Jharkhand | Dhanbad | 60 x 40 | SHP | CSV | PNG |
| 42 | Jharkhand | Jamshedpur | 40 x 40 | SHP | CSV | PNG |
| 43 | Jharkhand | Ranchi | 40 x 40 | SHP | CSV | PNG |
| 44 | Karnataka | Bangalore | 60 x 60 | SHP | CSV | PNG |
| 45 | Karnataka | Devanagere | 30 x 30 | SHP | CSV | PNG |
| 46 | Karnataka | Gulburga | 30 x 30 | SHP | CSV | PNG |
| 47 | Karnataka | Hubli-Dharwad | 30 x 30 | SHP | CSV | PNG |
| 48 | Madhya Pradesh | Bhopal | 40 x 40 | SHP | CSV | PNG |
| 49 | Madhya Pradesh | Dewas | in Indore | |||
| 50 | Madhya Pradesh | Gwalior | 30 x 30 | SHP | CSV | PNG |
| 51 | Madhya Pradesh | Indore | 80 x 80 | SHP | CSV | PNG |
| 52 | Madhya Pradesh | Jabalpur | 40 x 40 | SHP | CSV | PNG |
| 53 | Madhya Pradesh | Sagar | 30 x 30 | SHP | CSV | PNG |
| 54 | Madhya Pradesh | Ujjain | in Indore | |||
| 55 | Maharashtra | Akola | 30 x 30 | SHP | CSV | PNG |
| 56 | Maharashtra | Amravati | 30 x 30 | SHP | CSV | PNG |
| 57 | Maharashtra | Aurangabad | 40 x 40 | SHP | CSV | PNG |
| 58 | Maharashtra | Badlapur | in Mumbai | |||
| 59 | Maharashtra | Chandrapur | 30 x 30 | SHP | CSV | PNG |
| 60 | Maharashtra | Jalgaon | 30 x 30 | SHP | CSV | PNG |
| 61 | Maharashtra | Jalna | 30 x 30 | SHP | CSV | PNG |
| 62 | Maharashtra | Kolhapur | 60 x 40 | SHP | CSV | PNG |
| 63 | Maharashtra | Latur | 30 x 30 | SHP | CSV | PNG |
| 64 | Maharashtra | Mumbai | 80 x 80 | SHP | CSV | PNG |
| 65 | Maharashtra | Nagpur | 40 x 40 | SHP | CSV | PNG |
| 66 | Maharashtra | Nashik | 40 x 40 | SHP | CSV | PNG |
| 67 | Maharashtra | NaviMumbai | in Mumbai | |||
| 68 | Maharashtra | Pune | 40 x 40 | SHP | CSV | PNG |
| 69 | Maharashtra | Sangli | in Kolhapur | |||
| 70 | Maharashtra | Solapur | 30 x 30 | SHP | CSV | PNG |
| 71 | Maharashtra | Thane | in Mumbai | |||
| 72 | Maharashtra | Ulhasnagar | in Mumbai | |||
| 73 | Maharashtra | Vasai_Virar | in Mumbai | |||
| 74 | Meghalaya | Byrnihat | in Guwahati | |||
| 75 | Nagaland | Dimapur | 30 x 30 | SHP | CSV | PNG |
| 76 | Nagaland | Kohima | 30 x 30 | SHP | CSV | PNG |
| 77 | Orissa | Angul | 40 x 40 | SHP | CSV | PNG |
| 78 | Orissa | Balasore | 30 x 30 | SHP | CSV | PNG |
| 79 | Orissa | Bhubaneswar | 40 x 40 | SHP | CSV | PNG |
| 80 | Orissa | Cuttack | in Bhubaneswar | |||
| 81 | Orissa | KalingaNagar | in Bhubaneswar | |||
| 82 | Orissa | Rourkela | 30 x 30 | SHP | CSV | PNG |
| 83 | Orissa | Talcher | in Angul | |||
| 84 | Punjab | Amritsar | 40 x 40 | SHP | CSV | PNG |
| 85 | Punjab | DeraBassi | in Chandigarh | |||
| 86 | Punjab | Gobindgarh | in Khanna | |||
| 87 | Punjab | Jalandhar | 40 x 40 | SHP | CSV | PNG |
| 88 | Punjab | Khanna | 30 x 30 | SHP | CSV | PNG |
| 89 | Punjab | Ludhiana | 40 x 40 | SHP | CSV | PNG |
| 90 | Punjab | NayaNangal | 30 x 30 | SHP | CSV | PNG |
| 91 | Punjab | Pathankot | 30 x 30 | SHP | CSV | PNG |
| 92 | Punjab | Patiala | 60 x 40 | SHP | CSV | PNG |
| 93 | Rajasthan | Alwar | 30 x 30 | SHP | CSV | PNG |
| 94 | Rajasthan | Jaipur | 40 x 40 | SHP | CSV | PNG |
| 95 | Rajasthan | Jodhpur | 40 x 40 | SHP | CSV | PNG |
| 96 | Rajasthan | Kota | 30 x 30 | SHP | CSV | PNG |
| 97 | Rajasthan | Udaipur | 30 x 30 | SHP | CSV | PNG |
| 98 | Tamilnadu | Chennai | 50 x 50 | SHP | CSV | PNG |
| 99 | Tamilnadu | Madurai | 30 x 30 | SHP | CSV | PNG |
| 100 | Tamilnadu | Thoothukudi | 40 x 40 | SHP | CSV | PNG |
| 101 | Tamilnadu | Trichy | 30 x 30 | SHP | CSV | PNG |
| 102 | Telangana | Hyderabad | 80 x 50 | SHP | CSV | PNG |
| 103 | Telangana | Nalgonda | 30 x 30 | SHP | CSV | PNG |
| 104 | Telangana | Patancheruvu | in Hyderabad | |||
| 105 | Telangana | Sangareddy | in Hyderabad | |||
| 106 | Uttar Pradesh | Agra | 40 x 40 | SHP | CSV | PNG |
| 107 | Uttar Pradesh | Allahabad | 40 x 40 | SHP | CSV | PNG |
| 108 | Uttar Pradesh | Anpara | 40 x 40 | SHP | CSV | PNG |
| 109 | Uttar Pradesh | Bareily | 30 x 30 | SHP | CSV | PNG |
| 110 | Uttar Pradesh | Firozabad | 30 x 30 | SHP | CSV | PNG |
| 111 | Uttar Pradesh | Gajraula | 30 x 30 | SHP | CSV | PNG |
| 112 | Uttar Pradesh | Ghaziabad | in Delhi | |||
| 113 | Uttar Pradesh | Gorakhpur | 30 x 30 | SHP | CSV | PNG |
| 114 | Uttar Pradesh | Jhansi | 30 x 30 | SHP | CSV | PNG |
| 115 | Uttar Pradesh | Kanpur | 40 x 40 | SHP | CSV | PNG |
| 116 | Uttar Pradesh | Khurja | 30 x 30 | SHP | CSV | PNG |
| 117 | Uttar Pradesh | Lucknow | 60 x 60 | SHP | CSV | PNG |
| 118 | Uttar Pradesh | Meerut | 30 x 30 | SHP | CSV | PNG |
| 119 | Uttar Pradesh | Moradabad | 30 x 30 | SHP | CSV | PNG |
| 120 | Uttar Pradesh | Noida | in Delhi | |||
| 121 | Uttar Pradesh | Raebareli | 30 x 30 | SHP | CSV | PNG |
| 122 | Uttar Pradesh | Varanasi | 40 x 40 | SHP | CSV | PNG |
| 123 | Uttarakhand | Dehradun | 30 x 30 | SHP | CSV | PNG |
| 124 | Uttarakhand | Kashipur | 30 x 30 | SHP | CSV | PNG |
| 125 | Uttarakhand | Rishikesh | 30 x 30 | SHP | CSV | PNG |
| 126 | West Bengal | Asansol | 60 x 40 | SHP | CSV | PNG |
| 127 | West Bengal | Barrackpore | in Kolkata | |||
| 128 | West Bengal | Durgapur | in Asansol | |||
| 129 | West Bengal | Haldia | 40 x 40 | SHP | CSV | PNG |
| 130 | West Bengal | Howrah | in Kolkata | |||
| 131 | West Bengal | Kolkata | 60 x 60 | SHP | CSV | PNG |

